Product Details:
Usage/Application | Outdoor |
Lighting Type | LED |
Body Material | Plastic |
IP Rating | IP65 |
Lighting Color | Cool White |
Warranty | 2Years |
Power | 5W/30W |
I Deal In | New Only |
Country of Origin | Made in India |
NO. of Led | SMD5730 56Nos. |
Solar Panel | 6V 5W |
LifePo4 Battery | 3.2V/6A |
Led Power | 30W |
Charging Time | 6-8Hrs |
Lighting Time | 10-12Hrs |
Motion Sensor | Yes |
Bwam Angle | 120' |
Install Height | 3-4m |
Product Details:
Usage/Application | Outdoor |
Lighting Type | LED |
Model Name/Number | 15W/90W Rreflector Model |
Body Material | Plastic |
IP Rating | IP65 |
Lighting Color | Cool White |
Battery Voltage | 3.2V |
Warranty | 2Years |
Pv Module | 6V 15W Poly |
Power | 90W |
Battery Rating | 3.2V/18A |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Outdoor |
Lighting Type | LED |
Certification | IP65 |
Model Name/Number | 20W/120W Rreflector Model |
Body Material | Plastic |
Lighting Color | Cool White |
Battery Voltage | 3.2V |
Warranty | 2Years |
Pv Module | 6V 20W Poly |
Power | 120W |
Battery Rating | 3.2V/24A |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | ENERGY PLUS |
IP Rating | IP66 |
Lighting Type | LED |
Power | 30W |
Lighting Color | Cool White |
Certification | RoHS |
Model Name/Number | ECO DELUXE |
Body Material | Aluminium |
Sensor | No |
Product Details:
Brand | ENERGY PLUS |
IP Rating | IP66 |
Lighting Type | LED |
Power | 50W |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Certification | RoHS |
Model Name/Number | ECO DELUXE |
Body Material | Aluminium |
Color Temperature | 6000-6500K |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Power | 100W |
Lighting Type | LED |
Lighting Color | Cool White |
Model Name/Number | ECO DELUXE |
Certification | RoHS |
Body Material | Aluminium |
Sensor | No |
Product Details:
Brand | ENERGY PLUS |
IP Rating | IP66 |
Power | 50W |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Certification | CE |
Model Name/Number | Leaf Dolphin |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Power | 50W |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Model Name/Number | Leaf Dolphin |
Certification | CE |
Body Material | Aluminium |
Sensor | No |
Product Details:
Brand | ENERGY PLUS |
IP Rating | IP66 |
Lighting Type | LED |
Power | 24W |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Certification | CE |
Model Name/Number | ECO DELUXE |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Power | 20W |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Model Name/Number | ECO |
Certification | CE |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Power | 30W |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Model Name/Number | ECO |
Certification | CE |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Lighting Type | LED |
Power | 40W |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Certification | CE |
Model Name/Number | ECO |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Lighting Type | LED |
Power | 50W |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Model Name/Number | Neo |
Certification | CE |
Body Material | Aluminium |
Sensor | No |
Product Details:
IP Rating | IP66 |
Brand | ENERGY PLUS |
Power | 45Watt |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Certification | CE |
Model Name/Number | Eco |
Body Material | Aluminium |
Sensor | No |